How we compare to the other guys
We have left out all intermediaries and avoided increased prices.
$112.00
Nature always gets it right. The Merino Jersey brings together a classy look with the outstanding performance of the finest wool fiber.
Lightweight Merino blend
Anti-bacterial and odor resistant
Moisture management properties
Excellent thermoregulation
Race fit
Full length zip with Cam Lock puller
Zip garage
Three back pockets
Reflective logos
Model is 6'2", Chest 38.6", Waist 33" and wears size S - Italian Fit
Model is 188 cm, Chest 98 cm, Waist 84 cm and wears size S - Italian Fit
It is estimated that cyclists lose 2 to 3 kg (4.5 / 6.5 lbs) during the summer. Keep this in mind while choosing your new cycling kit. If you usually wear a size S, during the winter period you may need an M.
Model is 6'2", Chest 38.6", Waist 33" and wears size S - Italian Fit
Model is 188 cm, Chest 98 cm, Waist 84 cm and wears size S - Italian Fit
It is estimated that cyclists lose 2 to 3 kg (4.5 / 6.5 lbs) during the summer. Keep this in mind while choosing your new cycling kit. If you usually wear a size S, during the winter period you may need an M.
SIZE | YOUR HEIGHT | CHEST | WAIST |
---|---|---|---|
XS | < 67.7" | 35.5 - 36.2" | 28.7 - 30" |
S | 67.7 - 69.3" | 36.2 - 37.8" | 30 - 32.2" |
M | 68.9 - 70.4" | 37.8 - 39.4" | 32.2 - 33.8" |
L | 70.4 - 71.7" | 39.4 - 40.9" | 33.8 - 35.4" |
XL | 71.3 - 72.8" | 40.9 - 42.5" | 35.4 - 37" |
XXL | 72.4 - 74" | 42.5 - 44" | 37 - 38.6" |
XXXL | > 74" | 44 - 45.3" | 38.6 - 40" |
SIZE | YOUR HEIGHT | CHEST | WAIST |
---|---|---|---|
XS | < 172cm | 85 - 92cm | 73 - 78cm |
S | 172 - 176cm | 92 - 96cm | 78 - 82cm |
M | 175 - 179cm | 96 - 100cm | 82 - 86cm |
L | 178 - 182cm | 100 - 104cm | 86 - 90cm |
XL | 181 - 185cm | 104 - 108cm | 90 - 94cm |
XXL | 184 - 188cm | 108 - 112cm | 94 - 98cm |
XXXL | > 188cm | 112 - 115cm | 98 - 102cm |
Lightness | 3 |
Breathability | 4 |
We have left out all intermediaries and avoided increased prices.